Division 1
Fixtures
Round 1 | ||||
1st April | Johnstownbridge | Celbridge | ||
6:30pm | Naas 1 | Coill Dubh/ Straffan | ||
Rathcoffey/ Cappagh | Athy/Moorefield | |||
Round 2 | ||||
8th April | Naas 1 | Rathcoffey/Cappagh | ||
7pm | Coill Dubh/Straffan | Celbridge 1 | ||
Johnstownbridge | Athy/Moorefield | |||
Round 3 | ||||
22nd April | Coill Dubh/Straffan | Rathcoffey/Cappagh | ||
7pm | Johnstownbridge | Naas 1 | ||
Celbridge | Athy/Moorefield | |||
Round 4 | ||||
29th April | Rathcoffey/Cappagh | Celbridge 1 | ||
7pm | Athy/Moorefield | Naas 1 | ||
Coill Dubh/Straffan | Johnstownbridge | |||
Round 5 | ||||
6th May | Athy/Moorefield | Coill Dubh/Straffan | ||
7pm | Celbridge 1 | Naas 1 | ||
Rathcoffey/Cappagh | Johnstownbridge | |||
Finals | 10th May |
Div 1 Co-Ordinator is Linda Kelly Text results and Referee’s name to Linda on 086 8582373. |
Division 1: 15 aside, can play with 12, match down to 13. Competition rules apply. |
Straight Finals, Score Difference will apply if necessary. There will be a Cup Final & Shield final. |