Fixtures
Round | Date | Home Team | Score | Score | Away Team | Referee’s Name |
Round 1 | 22-Aug-18 | Clane | Coill Dubh / Straffan | |||
7pm | Kill | Moorefield | ||||
Round 2 | 29-Aug-18 | Nurney | Eire Og Corra Choill | |||
7pm | ||||||
Round 3 | 5-Sep-18 | Coill Dubh / Straffan | Moorefield | |||
7pm | Clane | Eire Og Corra Choill | ||||
Kill | Nurney | |||||
Round 4 | 12-Sep-18 | Moorefield | Clane | |||
7pm | Eire Og Corra Choill | Kill | ||||
Nurney | Coill Dubh / Straffan | |||||
Round 5 | 19-Sep-18 | Clane | Nurney | |||
7pm | Kill | Coill Dubh / Straffan | ||||
Eire Og Corra Choill | Moorefield | |||||
Round 6 | 24-Sep-18 | Coill Dubh / Straffan | Eire Og Corra Choill | |||
7pm | Clane | Kill | ||||
Moorefield | Nurney | |||||
Round 7 | 28-Sep-18 | |||||
7pm | ||||||
Semi Finals | 7-Oct-18 | |||||
1pm | ||||||
Final | 21-Oct-18 | |||||
Div 2 Group 1 Co-Ordinator is Kieran Ryan. Text results and Referee’s name to Kieran on 087 6879566 | ||||||
Div 2 is 13 aside. Competition rules apply. | ||||||
Score Difference may apply |
U15 Division 1
|
|
Group 1
(1) Broadford (2) Rathcoffey / Cappagh (3) Eire Og Corra Choill (4) Leixlip
|
Group 2
(1) Athy / St Laurences (2) Celbridge (3) Banrion Gaels (4) Naas 1
|
U15 Division 2
|
|
Group 1
(1) Clane (2) Coill Dubh (3) Kill (4) Moorefield (5) Nurney (6) Donard The Glen
|
Group 2
(1) Johnstownbridge (2) Kilcock (3) Maynooth (4) Naas 2 (5) Straffan (6) Ardclough |
Competition Format
Top 2 in each group progress to Cup Semi Finals 3rd and 4th in each group progress to Shield Semi Finals. Group cross over will apply
DIv 1 – 13 a side competition Div 2 – 13 a side competition
|
Dates (all matches 7pm)
Rd 1 – 22.8.18 Rd 2 – 29.8.18 Rd 3 – 5.9.18 Rd 4 – 12.9.18 Rd 5 – 19.9.18 Rd 6 – 26.9.18
Semi Finals – 3.10.18
Finals – 21.10.18
|